
HTML Character Codes & How To Use Them
Ever needed to insert special characters like ➳ ✨ 💔 ♛ 🎹 ☘ ✓ ㎈ ㎏ into your blog posts but weren’t sure how? Well we have compiled this comprehensive list of nearly all the characters you could possibly need.
To use these special characters, you simply need to insert the HTML code into your text editor. For example, if your a WordPress user, when writing a new post or page, simply switch over to Text view (HTML view) copy in the html code from below, then once you switch back to Visual view, your character will display.
Punctuation
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
8211 | – | – | – | \002013 | 0x2013 | En dash |
8212 | — | — | — | \002014 | 0x2014 | Em dash |
8216 | ‘ | ‘ | ‘ | \002018 | 0x2018 | Left single quotation mark |
8217 | ’ | ’ | ’ | \002019 | 0x2019 | Right single quotation mark |
8218 | ‚ | ‚ | ‚ | \00201a | 0x201a | Single low-9 quotation mark |
8220 | “ | “ | “ | \00201c | 0x201c | Left double quotation mark |
8221 | ” | ” | ” | \00201d | 0x201d | Right double quotation mark |
8222 | „ | „ | „ | \00201e | 0x201e | Double low-9 quotation mark |
8224 | † | † | † | \002020 | 0x2020 | Dagger |
8225 | ‡ | ‡ | ‡ | \002021 | 0x2021 | Double dagger |
8226 | • | • | • | \002022 | 0x2022 | Bullet |
8230 | … | … | … | \002026 | 0x2026 | Horizontal ellipsis |
8240 | ‰ | ‰ | ‰ | \002030 | 0x2030 | Per thousand sign |
8241 | ‱ | ‱ | \002031 | 0x2031 | Per thousand sign | |
8251 | ※ | ※ | \00203b | 0x203b | Komejirushi | |
8252 | ‼ | ‼ | \00203c | 0x203c | Double exclamation mark | |
8253 | ‽ | ‽ | \00203d | 0x203d | Exclamation question | |
8254 | ‾ | ‾ | ‾ | \00203e | 0x203e | Overline, a.k.a. spacing overscore |
8257 | ⁁ | ⁁ | \002041 | 0x2041 | Caret Insertion Point | |
8258 | ⁂ | ⁂ | \002042 | 0x2042 | Asterism | |
8263 | ⁇ | ⁇ | \002047 | 0x2047 | Double question | |
8264 | ⁈ | ⁈ | \002048 | 0x2048 | Question Exclamation | |
8265 | ⁉ | ⁉ | \002049 | 0x2049 | Exclamation Question | |
8273 | ⁑ | ⁑ | \002051 | 0x2051 | Double asterisk | |
8364 | € | € | € | \0020ac | 0x20ac | Euro sign |
8482 | ™ | ™ | ™ | \002122 | 0x2122 | Trade mark sign |
8704 | ∀ | ∀ | ∀ | \002200 | 0x2200 | For all |
10077 | ❝ | ❝ | \00275d | 0x275d | Heavy double turned comma quotation mark ornament | |
10078 | ❞ | ❞ | \00275e | 0x275e | Heavy double comma quotation mark ornament |
Arrows
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
8592 | ← | ← | \002190 | 0x2190 | Leftwards arrow | |
8593 | ↑ | ↑ | \002191 | 0x2191 | Upwards arrow | |
8594 | → | → | \002192 | 0x2192 | Rightwards arrow | |
8595 | ↓ | ↓ | \002193 | 0x2193 | Downwards arrow | |
8596 | ↔ | ↔ | \002194 | 0x2194 | Left right arrow | |
8597 | ↕ | ↕ | \002195 | 0x2195 | Up down arrow | |
8598 | ↖ | ↖ | \002196 | 0x2196 | North west arrow | |
8599 | ↗ | ↗ | \002197 | 0x2197 | North east arrow | |
8600 | ↘ | ↘ | \002198 | 0x2198 | South east arrow | |
8601 | ↙ | ↙ | \002199 | 0x2199 | South west arrow | |
8602 | ↚ | ↚ | \00219a | 0x219a | Leftwards arrow with stroke | |
8603 | ↛ | ↛ | \00219b | 0x219b | Rightwards arrow with stroke | |
8604 | ↜ | ↜ | \00219c | 0x219c | Leftwards wave arrow | |
8605 | ↝ | ↝ | \00219d | 0x219d | Rightwards wave arrow | |
8606 | ↞ | ↞ | \00219e | 0x219e | Leftwards two headed arrow | |
8607 | ↟ | ↟ | \00219f | 0x219f | Upwards two headed arrow | |
8608 | ↠ | ↠ | \0021a0 | 0x21a0 | Rightwards two headed arrow | |
8609 | ↡ | ↡ | \0021a1 | 0x21a1 | Downwards two headed arrow | |
8610 | ↢ | ↢ | \0021a2 | 0x21a2 | Leftwards arrow with tail | |
8611 | ↣ | ↣ | \0021a3 | 0x21a3 | Rightwards arrow with tail | |
8612 | ↤ | ↤ | \0021a4 | 0x21a4 | Leftwards arrow from bar | |
8613 | ↥ | ↥ | \0021a5 | 0x21a5 | Upwards arrow from bar | |
8614 | ↦ | ↦ | \0021a6 | 0x21a6 | Downwards arrow from bar | |
8616 | ↨ | ↨ | \0021a8 | 0x21a8 | Up down arrow with base | |
8617 | ↩ | ↩ | \0021a9 | 0x21a9 | Leftwards arrow with hook | |
8618 | ↪ | ↪ | \0021aa | 0x21aa | Rightwards arrow with hook | |
8619 | ↫ | ↫ | \0021ab | 0x21ab | Leftwards arrow with loop | |
8620 | ↬ | ↬ | \0021ac | 0x21ac | Rightwards arrow with loop | |
8621 | ↭ | ↭ | \0021ad | 0x21ad | Left right wave arrow | |
8622 | ↮ | ↮ | \0021ae | 0x21ae | Left right arrow with stroke | |
8623 | ↯ | ↯ | \0021af | 0x21af | Downwards zigzag arrow | |
8624 | ↰ | ↰ | \0021b0 | 0x21b0 | Upwards arrow with tip leftwards | |
8625 | ↱ | ↱ | \0021b1 | 0x21b1 | Upwards arrow with tip rightwards | |
8626 | ↲ | ↲ | \0021b2 | 0x21b2 | Downwards arrow with tip leftwards | |
8627 | ↳ | ↳ | \0021b3 | 0x21b3 | Downwards arrow with tip rightwards | |
8628 | ↴ | ↴ | \0021b4 | 0x21b4 | Rightwards arrow with corner downwards | |
8629 | ↵ | ↵ | \0021b5 | 0x21b5 | Downwards arrow with corner leftwards | |
8630 | ↶ | ↶ | \0021b6 | 0x21b6 | Anticlockwise top semicircle arrow | |
8631 | ↷ | ↷ | \0021b7 | 0x21b7 | Clockwise top semicircle arrow | |
8632 | ↸ | ↸ | \0021b8 | 0x21b8 | North west arrow to long bar | |
8633 | ↹ | ↹ | \0021b9 | 0x21b9 | Leftwards arrow to bar over rightwards arrow to bar | |
8634 | ↺ | ↺ | \0021ba | 0x21ba | Anticlockwise open circle arrow | |
8635 | ↻ | ↻ | \0021bb | 0x21bb | Clockwise open circle arrow | |
8636 | ↼ | ↼ | \0021bc | 0x21bc | Leftwards harpoon with barb upwards | |
8637 | ↽ | ↽ | \0021bd | 0x21bd | Leftwards harpoon with barb downwards | |
8638 | ↾ | ↾ | \0021be | 0x21be | Upwards harpoon with barb rightwards | |
8639 | ↿ | ↿ | \0021bf | 0x21bf | Upwards harpoon with barb leftwards | |
8640 | ⇀ | ⇀ | \0021c0 | 0x21c0 | Rightwards harpoon with barb upwards | |
8641 | ⇁ | ⇁ | \0021c1 | 0x21c1 | Rightwards harpoon with barb downwards | |
8642 | ⇂ | ⇂ | \0021c2 | 0x21c2 | Downwards harpoon with barb rightwards | |
8643 | ⇃ | ⇃ | \0021c3 | 0x21c3 | Downwards harpoon with barb leftwards | |
8644 | ⇄ | ⇄ | \0021c4 | 0x21c4 | Rightwards arrow over leftwards arrow | |
8645 | ⇅ | ⇅ | \0021c5 | 0x21c5 | Upwards arrow leftwards of downwards arrow | |
8646 | ⇆ | ⇆ | \0021c6 | 0x21c6 | Leftwards arrow over rightwards arrow | |
8647 | ⇇ | ⇇ | \0021c7 | 0x21c7 | Leftwards paired arrows | |
8648 | ⇈ | ⇈ | \0021c8 | 0x21c8 | Upwards paired arrows | |
8649 | ⇉ | ⇉ | \0021c9 | 0x21c9 | Rightwards paired arrows | |
8650 | ⇊ | ⇊ | \0021ca | 0x21ca | Downwards paired arrows | |
8651 | ⇋ | ⇋ | \0021cb | 0x21cb | Leftwards harpoon over rightwards harpoon | |
8652 | ⇌ | ⇌ | \0021cc | 0x21cc | Rightwards harpoon over leftwards harpoon | |
8653 | ⇍ | ⇍ | \0021cd | 0x21cd | Leftwards double arrow with stroke | |
8654 | ⇎ | ⇎ | \0021ce | 0x21ce | Left right double arrow with stroke | |
8655 | ⇏ | ⇏ | \0021cf | 0x21cf | Rightwards double arrow with stroke | |
8656 | ⇐ | ⇐ | \0021d0 | 0x21d0 | Leftwards double arrow | |
8657 | ⇑ | ⇑ | \0021d1 | 0x21d1 | Upwards double arrow | |
8658 | ⇒ | ⇒ | \0021d2 | 0x21d2 | Rightwards double arrow | |
8659 | ⇓ | ⇓ | \0021d3 | 0x21d3 | Downwards double arrow | |
8660 | ⇔ | ⇔ | \0021d4 | 0x21d4 | Left right double arrow | |
8661 | ⇕ | ⇕ | \0021d5 | 0x21d5 | Up down double arrow | |
8662 | ⇖ | ⇖ | \0021d6 | 0x21d6 | North west double arrow | |
8663 | ⇗ | ⇗ | \0021d7 | 0x21d7 | North east double arrow | |
8664 | ⇘ | ⇘ | \0021d8 | 0x21d8 | South east double arrow | |
8665 | ⇙ | ⇙ | \0021d9 | 0x21d9 | South west double arrow | |
8666 | ⇚ | ⇚ | \0021da | 0x21da | Leftwards triple arrow | |
8667 | ⇛ | ⇛ | \0021db | 0x21db | Rightwards triple arrow | |
8668 | ⇜ | ⇜ | \0021dc | 0x21dc | Leftwards squiggle arrow | |
8669 | ⇝ | ⇝ | \0021dd | 0x21dd | Rightwards squiggle arrow | |
8670 | ⇞ | ⇞ | \0021de | 0x21de | Upwards arrow with double stroke | |
8671 | ⇟ | ⇟ | \0021df | 0x21df | Downwards arrow with double stroke | |
8672 | ⇠ | ⇠ | \0021e0 | 0x21e0 | Leftwards dashed arrow | |
8673 | ⇡ | ⇡ | \0021e1 | 0x21e1 | Upwards dashed arrow | |
8674 | ⇢ | ⇢ | \0021e2 | 0x21e2 | Rightwards dashed arrow | |
8675 | ⇣ | ⇣ | \0021e3 | 0x21e3 | Downwards dashed arrow | |
8676 | ⇤ | ⇤ | \0021e4 | 0x21e4 | Leftwards arrow to bar | |
8677 | ⇥ | ⇥ | \0021e5 | 0x21e5 | Rightwards arrow to bar | |
8678 | ⇦ | ⇦ | \0021e6 | 0x21e6 | Leftwards white arrow | |
8679 | ⇧ | ⇧ | \0021e7 | 0x21e7 | Upwards white arrow | |
8680 | ⇨ | ⇨ | \0021e8 | 0x21e8 | Rightwards white arrow | |
8681 | ⇩ | ⇩ | \0021e9 | 0x21e9 | Downwards white arrow | |
10136 | ➘ | ➘ | \002798 | 0x2798 | Heavy south east arrow | |
10137 | ➙ | ➙ | \002799 | 0x2799 | Heavy rightwards arrow | |
10138 | ➚ | ➚ | \00279a | 0x279a | Heavy north east arrow | |
10139 | ➛ | ➛ | \00279b | 0x279b | Drafting point rightwards arrow | |
10140 | ➜ | ➜ | \00279c | 0x279c | Heavy round-tipped rightwards arrow | |
10141 | ➝ | ➝ | \00279d | 0x279d | Triangle-headed rightwards arrow | |
10142 | ➞ | ➞ | \00279e | 0x279e | Heavy triangle-headed rightwards arrow | |
10143 | ➟ | ➟ | \00279f | 0x279f | Dashed triangle-headed rightwards arrow | |
10144 | ➠ | ➠ | \0027a0 | 0x27a0 | Heavy dashed triangle-headed rightwards arrow | |
10145 | ➡ | ➡ | \0027a1 | 0x27a1 | Black rightwards arrow | |
10146 | ➢ | ➢ | \0027a2 | 0x27a2 | Three-d top-lighted rightwards arrowhead | |
10147 | ➣ | ➣ | \0027a3 | 0x27a3 | Three-d bottom-lighted rightwards arrowhead | |
10148 | ➤ | ➤ | \0027a4 | 0x27a4 | Black rightwards arrowhead | |
10149 | ➥ | ➥ | \0027a5 | 0x27a5 | Heavy black curved upwards and rightwards arrow | |
10151 | ➧ | ➧ | \0027a7 | 0x27a7 | Squat black rightwards arrow | |
10152 | ➨ | ➨ | \0027a8 | 0x27a8 | Heavy concave-pointed black rightwards arrow | |
10153 | ➩ | ➩ | \0027a9 | 0x27a9 | Right-shaded white rightwards arrow | |
10154 | ➪ | ➪ | \0027aa | 0x27aa | Left-shaded white rightwards arrow | |
10155 | ➫ | ➫ | \0027ab | 0x27ab | Back-tilted shadowed white rightwards arrow | |
10156 | ➬ | ➬ | \0027ac | 0x27ac | Front-tilted shadowed white rightwards arrow | |
10157 | ➭ | ➭ | \0027ad | 0x27ad | Heavy lower right-shadowed white rightwards arrow | |
10158 | ➮ | ➮ | \0027ae | 0x27ae | Heavy upper right-shadowed white rightwards arrow | |
10159 | ➯ | ➯ | \0027af | 0x27af | Notched lower right-shadowed white rightwards arrow | |
10161 | ➱ | ➱ | \0027b1 | 0x27b1 | Notched upper right-shadowed white rightwards arrow | |
10162 | ➲ | ➲ | \0027b2 | 0x27b2 | Circled heavy white rightwards arrow | |
10163 | ➳ | ➳ | \0027b3 | 0x27b3 | White-feathered rightwards arrow | |
10164 | ➴ | ➴ | \0027b4 | 0x27b4 | Black-feathered south east arrow | |
10165 | ➵ | ➵ | \0027b5 | 0x27b5 | Black-feathered rightwards arrow | |
10166 | ➶ | ➶ | \0027b6 | 0x27b6 | Black-feathered north east arrow | |
10167 | ➷ | ➷ | \0027b7 | 0x27b7 | Heavy black-feathered south east arrow | |
10168 | ➸ | ➸ | \0027b8 | 0x27b8 | Heavy black-feathered rightwards arrow | |
10169 | ➹ | ➹ | \0027b9 | 0x27b9 | Heavy black-feathered north east arrow | |
10170 | ➺ | ➺ | \0027ba | 0x27ba | Teardrop-barbed rightwards arrow | |
10171 | ➻ | ➻ | \0027bb | 0x27bb | Heavy teardrop-shanked rightwards arrow | |
10172 | ➼ | ➼ | \0027bc | 0x27bc | Wedge-tailed rightwards arrow | |
10173 | ➽ | ➽ | \0027bd | 0x27bd | Heavy wedge-tailed rightwards arrow | |
10174 | ➾ | ➾ | \0027be | 0x27be | Open-outlined rightwards arrow |
Unicode Shapes and Symbols
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
2109 | ࠽ | ࠽ | \0083d | 0x83d | Degree fahrenheit sign | |
8451 | ℃ | ℃ | \002103 | 0x2103 | Degrees Celsius | |
8984 | ⌘ | ⌘ | \002318 | 0x2318 | Place of interest sign | |
8986 | ⌚ | ⌚ | \00231a | 0x231a | Watch | |
8987 | ⌛ | ⌛ | \00231b | 0x231b | Egg timer | |
8999 | ⌧ | ⌧ | \002327 | 0x2327 | X in a rectangle box | |
9000 | ⌨ | ⌨ | \002328 | 0x2328 | Keyboard | |
9004 | ⌬ | ⌬ | \00232c | 0x232c | Benzine ring | |
9043 | ⍓ | ⍓ | \002353 | 0x2353 | APL functional symbol quad up caret | |
9632 | ■ | ■ | \0025a0 | 0x25a0 | Black square | |
9633 | □ | □ | \0025a1 | 0x25a1 | White square | |
9647 | ▯ | ▯ | \0025af | 0x25af | White vertical rectangle | |
9670 | ◆ | ◆ | \0025c6 | 0x25c6 | Black diamond | |
9679 | ● | ● | \0025cf | 0x25cf | Black circle | |
9728 | ☀ | ☀ | \002600 | 0x2600 | Black sun with rays | |
9729 | ☁ | ☁ | \002601 | 0x2601 | Cloud | |
9730 | ☂ | ☂ | \002602 | 0x2602 | Umbrella | |
9731 | ☃ | ☃ | \002603 | 0x2603 | Snowman | |
9732 | ☄ | ☄ | \002604 | 0x2604 | Comet | |
9742 | ☎ | ☎ | \00260e | 0x260e | Black telephone | |
9743 | ☏ | ☏ | \00260f | 0x260f | White telephone | |
9745 | ☑ | ☑ | \002611 | 0x2611 | Ballot box with check | |
9746 | ☒ | ☒ | \002612 | 0x2612 | Ballot box with X | |
9752 | ☘ | ☘ | \002618 | 0x2618 | Clover | |
9760 | ☠ | ☠ | \002620 | 0x2620 | Skull and crossbones | |
9762 | ☢ | ☢ | \002622 | 0x2622 | Radioactive sign | |
9763 | ☣ | ☣ | \002623 | 0x2623 | Biohazard sign | |
9785 | ☹ | ☹ | \002639 | 0x2639 | White frowning face | |
9786 | ☺ | ☺ | \00263a | 0x263a | White smiling face | |
9788 | ☼ | ☼ | \00263c | 0x263c | White sun with rays | |
9789 | ☽ | ☽ | \00263d | 0x263d | First quarter moon | |
9790 | ☾ | ☾ | \00263e | 0x263e | Last quarter moon | |
9791 | ☿ | ☿ | \00263f | 0x263f | Mercury | |
9792 | ♀ | ♀ | \002640 | 0x2640 | Female sign | |
9793 | ♁ | ♁ | \002641 | 0x2641 | Earth | |
9794 | ♂ | ♂ | \002642 | 0x2642 | Male sign | |
9832 | ♨ | ♨ | \002668 | 0x2668 | Hot springs | |
9842 | ♲ | ♲ | \002672 | 0x2672 | Recycle | |
9851 | ♻ | ♻ | \00267b | 0x267b | Recycle | |
9852 | ♼ | ♼ | \00267c | 0x267c | Recycle | |
9853 | ♽ | ♽ | \00267d | 0x267d | Recycle | |
9855 | ♿ | ♿ | \00267f | 0x267f | Disability | |
9874 | ⚒ | ⚒ | \002692 | 0x2692 | Hammers | |
9875 | ⚓ | ⚓ | \002693 | 0x2693 | Anchor | |
9876 | ⚔ | ⚔ | \002694 | 0x2694 | Duelling Swords | |
9877 | ⚕ | ⚕ | \002695 | 0x2695 | Staff of aesculapius | |
9878 | ⚖ | ⚖ | \002696 | 0x2696 | Scales | |
9880 | ⚘ | ⚘ | \002698 | 0x2698 | Flower | |
9881 | ⚙ | ⚙ | \002699 | 0x2699 | Gear | |
9882 | ⚚ | ⚚ | \00269a | 0x269a | Staff of hermes | |
9883 | ⚛ | ⚛ | \00269b | 0x269b | Atomic | |
9884 | ⚜ | ⚜ | \00269c | 0x269c | Fleur-de-lis | |
9886 | ⚞ | ⚞ | \00269e | 0x269e | Three lines converging right | |
9887 | ⚟ | ⚟ | \00269f | 0x269f | Three lines converging left | |
9888 | ⚠ | ⚠ | \0026a0 | 0x26a0 | Caution | |
9889 | ⚡ | ⚡ | \0026a1 | 0x26a1 | Electricity | |
9890 | ⚢ | ⚢ | \0026a2 | 0x26a2 | ||
9891 | ⚣ | ⚣ | \0026a3 | 0x26a3 | ||
9892 | ⚤ | ⚤ | \0026a4 | 0x26a4 | ||
9893 | ⚥ | ⚥ | \0026a5 | 0x26a5 | ||
9894 | ⚦ | ⚦ | \0026a6 | 0x26a6 | ||
9895 | ⚧ | ⚧ | \0026a7 | 0x26a7 | ||
9896 | ⚨ | ⚨ | \0026a8 | 0x26a8 | ||
9897 | ⚩ | ⚩ | \0026a9 | 0x26a9 | ||
9904 | ⚰ | ⚰ | \0026b0 | 0x26b0 | ||
9905 | ⚱ | ⚱ | \0026b1 | 0x26b1 | ||
9906 | ⚲ | ⚲ | \0026b2 | 0x26b2 | ||
9907 | ⚳ | ⚳ | \0026b3 | 0x26b3 | ||
9908 | ⚴ | ⚴ | \0026b4 | 0x26b4 | ||
9909 | ⚵ | ⚵ | \0026b5 | 0x26b5 | ||
9924 | ⛄ | ⛄ | \0026c4 | 0x26c4 | ||
9951 | ⛟ | ⛟ | \0026df | 0x26df | ||
9969 | ⛱ | ⛱ | \0026f1 | 0x26f1 | ||
9970 | ⛲ | ⛲ | \0026f2 | 0x26f2 | ||
9971 | ⛳ | ⛳ | \0026f3 | 0x26f3 | ||
9972 | ⛴ | ⛴ | \0026f4 | 0x26f4 | ||
9973 | ⛵ | ⛵ | \0026f5 | 0x26f5 | ||
9984 | ✀ | ✀ | \002700 | 0x2700 | ||
9985 | ✁ | ✁ | \002701 | 0x2701 | Upper blade scissors | |
9986 | ✂ | ✂ | \002702 | 0x2702 | Black scissors | |
9987 | ✃ | ✃ | \002703 | 0x2703 | Lower blade scissors | |
9988 | ✄ | ✄ | \002704 | 0x2704 | ||
9990 | ✆ | ✆ | \002706 | 0x2706 | Telephone location sign | |
9992 | ✈ | ✈ | \002708 | 0x2708 | Airplane | |
9993 | ✉ | ✉ | \002709 | 0x2709 | Envelope | |
9994 | ✊ | ✊ | \00270a | 0x270a | ||
9995 | ✋ | ✋ | \00270b | 0x270b | ||
9996 | ✌ | ✌ | \00270c | 0x270c | Victory hand | |
9997 | ✍ | ✍ | \00270d | 0x270d | Writing hand | |
9998 | ✎ | ✎ | \00270e | 0x270e | Lower Right Pencil | |
9999 | ✏ | ✏ | \00270f | 0x270f | Pencil | |
10000 | ✐ | ✐ | \002710 | 0x2710 | Upper Right Pencil | |
10003 | ✓ | ✓ | \002713 | 0x2713 | Check mark | |
10004 | ✔ | ✔ | \002714 | 0x2714 | ||
10005 | ✕ | ✕ | \002715 | 0x2715 | ||
10006 | ✖ | ✖ | \002716 | 0x2716 | ||
10007 | ✗ | ✗ | \002717 | 0x2717 | Ballot X | |
10008 | ✘ | ✘ | \002718 | 0x2718 | ||
10047 | ✿ | ✿ | \00273f | 0x273f | Black florette | |
10048 | ❀ | ❀ | \002740 | 0x2740 | White florette | |
10049 | ❁ | ❁ | \002741 | 0x2741 | Eight petalled outlined black florette | |
10052 | ❄ | ❄ | \002744 | 0x2744 | Snowflake | |
10061 | ❍ | ❍ | \00274d | 0x274d | Shadowed white circle | |
10063 | ❏ | ❏ | \00274f | 0x274f | Lower right drop shadowed white square | |
10064 | ❐ | ❐ | \002750 | 0x2750 | Upper right drop shadowed white square | |
10065 | ❑ | ❑ | \002751 | 0x2751 | Lower right shadowed white square | |
10066 | ❒ | ❒ | \002752 | 0x2752 | Upper right shadowed white square | |
10070 | ❖ | ❖ | \002756 | 0x2756 | Black diamond minus white X | |
10731 | ⧫ | ⧫ | \0029eb | 0x29eb | Black lozenge | |
11047 | ⬧ | ⬧ | \002b27 | 0x2b27 | Black medium lozenge | |
128274 | 🔒 | 🔒 | \001f512 | 0x1f512 | Padlock |
Musical
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
9833 | ♩ | ♩ | \002669 | 0x2669 | Crotchet / Quarter note | |
9834 | ♪ | ♪ | \00266a | 0x266a | Quaver / Eighth note | |
9835 | ♫ | ♫ | \00266b | 0x266b | Quaver | |
9836 | ♬ | ♬ | \00266c | 0x266c | Double Quaver | |
9837 | ♭ | ♭ | \00266d | 0x266d | Flat note | |
9838 | ♮ | ♮ | \00266e | 0x266e | Natural Note | |
9839 | ♯ | ♯ | \00266f | 0x266f | Sharp Note | |
127929 | 🎹 | 🎹 | \001f3b9 | 0x1f3b9 | Keyboard | |
127932 | 🎼 | 🎼 | \001f3bc | 0x1f3bc | Score |
Standard
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
32 |   | \0020 | 0x20 | Space | ||
33 | ! | ! | \0021 | 0x21 | Exclamation mark | |
34 | “ | " | " | \0022 | 0x22 | Double quote |
35 | # | # | \0023 | 0x23 | Pound (hash) symbol | |
36 | $ | $ | \0024 | 0x24 | Dollar | |
37 | % | % | \0025 | 0x25 | Percent | |
38 | & | & | & | \0026 | 0x26 | Ampersand |
39 | ‘ | ' | \0027 | 0x27 | Single quote | |
40 | ( | ( | \0028 | 0x28 | Opening parenthesis | |
41 | ) | ) | \0029 | 0x29 | Closing parenthesis | |
42 | * | * | \002a | 0x2a | Asterisk | |
43 | + | + | \002b | 0x2b | Plus sign | |
44 | , | , | \002c | 0x2c | Comma | |
45 | – | - | \002d | 0x2d | Minus sign – Hyphen | |
46 | . | . | \002e | 0x2e | Period | |
47 | / | / | \002f | 0x2f | Forward slash | |
48 | 0 | 0 | \0030 | 0x30 | ||
49 | 1 | 1 | \0031 | 0x31 | ||
50 | 2 | 2 | \0032 | 0x32 | ||
51 | 3 | 3 | \0033 | 0x33 | ||
52 | 4 | 4 | \0034 | 0x34 | ||
53 | 5 | 5 | \0035 | 0x35 | ||
54 | 6 | 6 | \0036 | 0x36 | ||
55 | 7 | 7 | \0037 | 0x37 | ||
56 | 8 | 8 | \0038 | 0x38 | ||
57 | 9 | 9 | \0039 | 0x39 | ||
58 | : | : | \003a | 0x3a | Colon | |
59 | ; | ; | \003b | 0x3b | Semicolon | |
60 | < | < | \003c | 0x3c | Less than sign | |
61 | = | = | \003d | 0x3d | Equal sign | |
62 | > | > | \003e | 0x3e | Greater than sign | |
63 | ? | ? | \003f | 0x3f | Question mark | |
64 | @ | @ | \0040 | 0x40 | At symbol | |
65 | A | A | \0041 | 0x41 | ||
66 | B | B | \0042 | 0x42 | ||
67 | C | C | \0043 | 0x43 | ||
68 | D | D | \0044 | 0x44 | ||
69 | E | E | \0045 | 0x45 | ||
70 | F | F | \0046 | 0x46 | ||
71 | G | G | \0047 | 0x47 | ||
72 | H | H | \0048 | 0x48 | ||
73 | I | I | \0049 | 0x49 | ||
74 | J | J | \004a | 0x4a | ||
75 | K | K | \004b | 0x4b | ||
76 | L | L | \004c | 0x4c | ||
77 | M | M | \004d | 0x4d | ||
78 | N | N | \004e | 0x4e | ||
79 | O | O | \004f | 0x4f | ||
80 | P | P | \0050 | 0x50 | ||
81 | Q | Q | \0051 | 0x51 | ||
82 | R | R | \0052 | 0x52 | ||
83 | S | S | \0053 | 0x53 | ||
84 | T | T | \0054 | 0x54 | ||
85 | U | U | \0055 | 0x55 | ||
86 | V | V | \0056 | 0x56 | ||
87 | W | W | \0057 | 0x57 | ||
88 | X | X | \0058 | 0x58 | ||
89 | Y | Y | \0059 | 0x59 | ||
90 | Z | Z | \005a | 0x5a | ||
91 | [ | [ | \005b | 0x5b | Opening bracket | |
92 | \ | \ | \005c | 0x5c | Backslash | |
93 | ] | ] | \005d | 0x5d | Closing bracket | |
94 | ^ | ^ | \005e | 0x5e | Caret – circumflex | |
95 | _ | _ | \005f | 0x5f | Underscore | |
96 | ` | ` | \0060 | 0x60 | Grave accent | |
97 | a | a | \0061 | 0x61 | ||
98 | b | b | \0062 | 0x62 | ||
99 | c | c | \0063 | 0x63 | ||
100 | d | d | \0064 | 0x64 | ||
101 | e | e | \0065 | 0x65 | ||
102 | f | f | \0066 | 0x66 | ||
103 | g | g | \0067 | 0x67 | ||
104 | h | h | \0068 | 0x68 | ||
105 | i | i | \0069 | 0x69 | ||
106 | j | j | \006a | 0x6a | ||
107 | k | k | \006b | 0x6b | ||
108 | l | l | \006c | 0x6c | ||
109 | m | m | \006d | 0x6d | ||
110 | n | n | \006e | 0x6e | ||
111 | o | o | \006f | 0x6f | ||
112 | p | p | \0070 | 0x70 | ||
113 | q | q | \0071 | 0x71 | ||
114 | r | r | \0072 | 0x72 | ||
115 | s | s | \0073 | 0x73 | ||
116 | t | t | \0074 | 0x74 | ||
117 | u | u | \0075 | 0x75 | ||
118 | v | v | \0076 | 0x76 | ||
119 | w | w | \0077 | 0x77 | ||
120 | x | x | \0078 | 0x78 | ||
121 | y | y | \0079 | 0x79 | ||
122 | z | z | \007a | 0x7a | ||
123 | { | { | \007b | 0x7b | Opening brace | |
124 | | | | | \007c | 0x7c | Vertical bar | |
125 | } | } | \007d | 0x7d | Closing brace | |
126 | ~ | ~ | \007e | 0x7e | Equivalency sign – tilde |
Numbers
Code | Symbol | Html Code | Html Name | CSS | Hex | Description |
---|---|---|---|---|---|---|
9312 | ① | ① | \002460 | 0x2460 | Circled digit one | |
9313 | ② | ② | \002461 | 0x2461 | Circled digit two | |
9314 | ③ | ③ | \002462 | 0x2462 | Circled digit three | |
9315 | ④ | ④ | \002463 | 0x2463 | Circled digit four | |
9316 | ⑤ | ⑤ | \002464 | 0x2464 | Circled digit five | |
9317 | ⑥ | ⑥ | \002465 | 0x2465 | Circled digit six | |
9318 | ⑦ | ⑦ | \002466 | 0x2466 | Circled digit seven | |
9319 | ⑧ | ⑧ | \002467 | 0x2467 | Circled digit eight | |
9320 | ⑨ | ⑨ | \002468 | 0x2468 | Circled digit nine | |
9321 | ⑩ | ⑩ | \002469 | 0x2469 | Circled number ten | |
9322 | ⑪ | ⑪ | \00246a | 0x246a | Circled number eleven | |
